- Home
- »
- Finishing Services
- »
- Custom PVD Coating Service
Custom PVD Coating Service
As one of the professional PVD coating companies, we offer our customers a wide selection of PVD coated stainless steel. Our PVD coated stainless steel is made using Physical Vapor Deposition (PVD) technology, a process that creates metal vapors (including titanium, chromium, and aluminum) that can be deposited on the surface of electrically conductive materials to form extremely thin and highly adherent coatings of pure metals or alloys. The process is carried out in a vacuum chamber using a cathodic arc source.
Why Opt for PVD Coating Service?
- PVD coating stands out as one of the most effective methods for enhancing the plating of thin film elements. Through vacuum deposition, a 0.1-0.3 micron-thick film is applied to the product’s surface.
- PVD coatings outperform traditional electroplated coatings, offering enhanced corrosion resistance and greater hardness.
- PVD metal treatment maintain their color and luster, remaining less susceptible to discoloration or tarnishing even when exposed to UV radiation.
- Environmentally friendlier compared to conventional coating methods like electroplating or painting.
Why Choose Richconn for Custom PVD Coating Service?
Richconn’s PVD-coated stainless steel employs innovative techniques that yield significantly harder and more durable PVD-colored coatings. While the standard coating deposition process results in a 0.1-0.2 micron-thick film, we go above and beyond, creating a thicker layer for superior wear, scratch, and corrosion resistance. This elevates the durability above and beyond general coating methods, including electroplating and other PVD processes. Richconn’s new PVD finish technique ensures a smoother PVD deposition coating with exceptional scratch resistance, surpassing other PVD methods.Richconn Custom PVD Coating Service Characteristics and Application Guide
| No. | Coating | Material | Color | Coating Thickness (um) | Coating Hardness (HV) | Coefficient of Friction (VSNi) | Antioxidant Temperature (oC) | Coating Properties (characteristic) | Applicable Tool | Application | Note |
| 1 | PLTN | TiN | golden | 1~4 | ~2200 | 0.45 | ~550 | Impact and abrasion resistance | Punching rods, taps, dies | Carbon steel, alloy | Suitable for a wide range of applications |
| 2 | PLCN | TiCN | gray blue | 1~4 | ~3000 | 0.35 | ~450 | High smoothness and lubricity | Fine Blanking, Taps, Dies | Carbon steel, alloy | Suitable for the drawing of hardware stamping tools |
| 3 | TiXCo3 | ATiSiN | Bronze | 1~3 | ~4500 | 0.55 | ~1100 | High hardness milling, high temperature | Dry milling drills and turning tools | Alloy, high hardening steel | Dry machining 45~65HRC |
| 4 | TiXCo4 | ATiSiN | dark grey | 1~4 | ~4500 | 0.55 | ~1200 | High hardness, high temperature | Dry milling drills and turning tools | Alloy, high hardening steel | Machining 50~70HRC |
| 5 | PLNB | TiSiNX | Gorgeous orchid | 1~3 | ~4500 | 0.50 | ~1100 | High hardness milling cutter, high temperature resistant | Dry milling drills and turning tools | Highly hardened steel, stainless steel | Suitable for ultra-hard dry cutting |
| 6 | PLAT | AlTiN | purple black | 1~3 | ~4000 | 0.60 | ~900 | High temperature resistance, abrasion resistance | Milling, Drilling, Hobbing | Plain steel, stainless steel | Cutting and milling stainless steel with hardness below 50HRC, milling |
| 7 | PLTiX | ZrN+ | champagne | 1~3 | ~2000 | 0.40 | ~550 | Anti-adhesion, heat resistance | Microdrilling and milling tools | Aluminum, magnesium, copper alloys, titanium alloys | Widely used light alloy cutting |
| 8 | ALoCa-A | ATiSiN | gray black | 1~3 | ~3500 | 0.45 | ~950 | High hardness cutting and milling, high temperature | Milling and drilling tools | Titanium alloy, 316 stainless steel | Machining 33~52HRC |
| 9 | ALoCa-C | AlTiSiN | gray black | 1~4 | ~3500 | 0.45 | ~950 | High hardness cutting and milling, lubrication | Milling and drilling tools | Alloy, 316L Stainless Steel | Machining 45~55HRC |
| 10 | PLAX | AlCrXN | gray black | 1~5 | ~3600 | 0.50 | ~850 | Impact resistance, abrasion resistance | Moulds, milling tools | Carbon steel, alloy | Machining ≤50HRC |
| 11 | PLD2 | a-C:H:X | black | 1~3 | ~2500 | 0.1 | ~400 | Low friction, corrosion resistance | Molds, sliding parts | Composite, aluminum alloy, copper non-ferrous light metal processing | Self-lubricating, high wear resistance |
| 12 | PLCR | CrN | silvery white | 1~2 | ~2000 | 0.5 | ~700 | Anti-adhesion and mold release | Molds, Hardware Parts | Copper-aluminum lightweight alloy | Anti-staining corrosion protection, powder, hardware molds |
| 13 | PLAC | AlCrXN | gray black | 1~4 | ~3500 | 0.45 | ~900 | High hardness and wear resistance | Milling and drilling tools | Carbon steel, alloy | ≤55HRC milling machining hardware stamping, plastic molds |
Richconn Wholesale Professional PVD Coating Service Equipment
Richconn Types of PVD Coating Service
We can accept all kinds of color pvd coating requirements, whether it is the common gold, blue, green, purple or rainbow color, chameleon color, we can meet your requirements.






Get An Accurate Quote Quickly
We will contact you within 1 working day, please pay attention to theemail with the suffix richconn.com.cn
Email:
sales@richconn.com.cn
Phone:
+86-0755-28025755
Address:
1212, Zehua Building, Intersection of Longhua Meilong Road and Donghuanyi Road, Songhe Community, Longhua Street, Longhua District, Shenzhen, GuangDong, China
Factory Address:
Longfu Industrial Zone, Tongsheng community, Dalang street, Longhua District, Shenzhen




