Richconn Pogo Pin connector is a high-precision contact connection solution based on Pogo Pin technology, designed for scenarios that require stable signal transmission, high-frequency plugging and unplugging, and compact space design.
Rapid prototyping: 3-7 days of rapid proofing service to support customers to verify structure and electrical performance.
Full process support: from demand analysis → material selection → DFM (design for manufacturability) → mass production, full technical collaboration.
Production capacity and quality control: fully automated production line (CT≤0.5 seconds/pin), monthly production capacity exceeds 5 million pieces, with AOI optical inspection + 100% conduction test.
| Industry | Application Cases | Matching Solutions |
|---|---|---|
| Consumer Electronics | Wireless charging contacts for TWS earphones, magnetic charging interfaces for smartwatches | Miniaturized gold-plated Pogo Pins with low-resistance charging support |
| Automotive Electronics | On-board diagnostic (OBD) interfaces, battery management system (BMS) connections | Anti-vibration and corrosion-resistant design compliant with AEC-Q200 standards |
| Industrial Automation | Modular quick-disconnect interfaces for robots, AGV charging docking terminals | High-current + floating tolerance structure resistant to mechanical vibration |
| Medical Devices | Portable monitor probes, surgical instrument disinfection chamber connectors | Biocompatible materials with IP68 sealing to prevent liquid penetration |
| Parameter | Capability Range | Details |
|---|---|---|
| Material | Brass/CuZn/Stainless Steel | High-quality C5191/C5210 phosphor bronze, SUS303/304 stainless steel |
| Pin Diameter | Ø0.3mm – Ø5.0mm | Precision CNC-machined with ±0.01mm tolerance |
| Plating Options | Au/Ni/AuFlash/SN/Ag | Customizable plating thickness (e.g., Au 0.2-3.0μm) |
| Spring Force | 50gf – 500gf | Adjustable spring compression force for varied applications |
| Current Rating | 1A – 5A | Low resistance (<30mΩ) for stable signal transmission |
| Travel Stroke | 0.5mm – 6.0mm | Precision-controlled stroke with ±0.05mm consistency |
| Insulation Resistance | ≥100MΩ | Tested at 500VDC per EIA-364-21 standard |
| Durability | 10,000 – 1,000,000 cycles | IEC 512-7 compliant cycle life testing |
| Customization | Supported | Tailored shapes (flat/rounded tip), multi-pin arrays, and housing integration |
Showing the single result
*If you have any design files that need to be sent, please email them to sales@richconn.com.cn