Richconn has more than ten years of experience in designing, developing and manufacturing precision connectors (especially Pogo Pins), and has a deep understanding of market demand and technical difficulties.
The magnetic pogo pin structure is designed to be sturdy, and the shell material (such as PBT, nylon, stainless steel, etc.) provides excellent mechanical strength and environmental tolerance (dustproof and splashproof).
The magnetic pogo pin can be optionally equipped with IP grade protection (such as IP67/IP68) to meet the needs of outdoor or industrial environments.
| Parameter | Capability Range | Details |
|---|---|---|
| Material | Brass/CuZn/Stainless Steel | High-quality C5191/C5210 phosphor bronze, SUS303/304 stainless steel |
| Pin Diameter | Ø0.3mm – Ø5.0mm | Precision CNC-machined with ±0.01mm tolerance |
| Plating Options | Au/Ni/AuFlash/SN/Ag | Customizable plating thickness (e.g., Au 0.2-3.0μm) |
| Spring Force | 50gf – 500gf | Adjustable spring compression force for varied applications |
| Current Rating | 1A – 5A | Low resistance (<30mΩ) for stable signal transmission |
| Travel Stroke | 0.5mm – 6.0mm | Precision-controlled stroke with ±0.05mm consistency |
| Insulation Resistance | ≥100MΩ | Tested at 500VDC per EIA-364-21 standard |
| Durability | 10,000 – 1,000,000 cycles | IEC 512-7 compliant cycle life testing |
| Customization | Supported | Tailored shapes (flat/rounded tip), multi-pin arrays, and housing integration |
*If you have any design files that need to be sent, please email them to sales@richconn.com.cn